1 Oliver Ames | 19 | 1 | 0.950 |
2. Duxbury | 18 | 2 | 0.900 |
3. Greater New Bedford | 16 | 2 | 0.889 |
4. Hopkinton | 15 | 4 | 0.789 |
5. Dighton-Rehoboth | 13 | 5 | 0.722 |
6. Hingham | 13 | 7 | 0.650 |
7. Milton | 13 | 7 | 0.650 |
8. Sharon | 13 | 7 | 0.650 |
9. Plymouth North | 12 | 7 | 0.632 |
10. Somerset | 12 | 8 | 0.600 |
11. Stoughton | 12 | 8 | 0.600 |
12. Dennis-Yarmouth | 13 | 9 | 0.591 |
13. Plymouth South | 10 | 8 | 0.556 |
14. Wellesley (S) | 11 | 9 | 0.550 |
Hingham, Sharon and Milton will draw for 6, 7 and 8, but all 3 have assured a home game. Whoever draws the 8 seed will play host to Plymouth North, whoever draws 6 and 7 will play either Stoughton or Somerset. However, the MIAA has restored the rule preventing first round games against league opponents when teams are tied. Therefore, Sharon cannot play Stoughton meaning either Hingham or Milton will host Stoughton in the first round.