1. Oliver Ames | 19 | 1 | 0.950 |
2. Duxbury | 17 | 2 | 0.895 |
3. Greater New Bedford | 14 | 2 | 0.875 |
4. Hopkinton | 14 | 3 | 0.824 |
5. Dighton-Rehoboth | 11 | 5 | 0.688 |
6. Hingham | 13 | 7 | 0.650 |
7. Sharon | 12 | 7 | 0.632 |
8. Milton (S) | 12 | 7 | 0.632 |
9. Somerset | 11 | 7 | 0.611 |
10. Plymouth North | 11 | 7 | 0.611 |
11. Stoughton | 12 | 8 | 0.600 |
12. Dennis-Yarmouth | 12 | 8 | 0.600 |
13. Plymouth South | 9 | 8 | 0.529 |
14.Wellesley (S) | 9 | 8 | 0.529 |
15. Pembroke | 10 | 11 | 0.476 |
16. Holliston | 9 | 10 | 0.474 |
Tuesday, May 25, 2010
Division 2 Seedings Through Tuesday 5/25
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment