2011 Hingham Harbormen

2011 Hingham Harbormen
2011 Patriot League Champions

Monday, May 23, 2011

Division 2 South Seedings as of 5/23/11

Division 2 Seedings as of Monday 5/23/11

Teams in bold have been eliminated. The top 2 seeds will definitely get a bye in the first round.
  1. PN 14 2 16 0.875
  2. Hingham 13 3 16 0.8125
  3. Somerset 13 3 16 0.8125
  4. DR 13 4 17 0.764705882
  5. OA 12 4 16 0.75
  6. DY 11 5 16 0.6875
  7. Sharon 11 5 16 0.6875
  8. Wellesley 10 5 15 0.666666667
  9. Hopkinton 10 7 17 0.588235294
  10. GR NB V 8 6 14 0.571428571
  11. Falmouth 9 7 16 0.5625
  12. Milton 9 8 17 0.529411765
  13. Nauset 6 7 13 0.461538462
  14. WH 7 9 16 0.4375
  15. KP 6 11 17 0.352941176
  16. Stoughton 6 11 17 0.352941176
  17. Holliston 5 12 17 0.294117647
  18. Ply South 4 11 15 0.266666667
  19. Pembroke 4 12 16 0.25
  20. Duxbury 4 13 17 0.235294118
  21. Sandwich 3 11 14 0.214285714
  22. Rand 2 11 13 0.153846154

No comments:

Post a Comment