Division 2 Seedings as of Monday 5/23/11
Teams in bold have been eliminated. The top 2 seeds will definitely get a bye in the first round.
- PN 14 2 16 0.875
- Hingham 13 3 16 0.8125
- Somerset 13 3 16 0.8125
- DR 13 4 17 0.764705882
- OA 12 4 16 0.75
- DY 11 5 16 0.6875
- Sharon 11 5 16 0.6875
- Wellesley 10 5 15 0.666666667
- Hopkinton 10 7 17 0.588235294
- GR NB V 8 6 14 0.571428571
- Falmouth 9 7 16 0.5625
- Milton 9 8 17 0.529411765
- Nauset 6 7 13 0.461538462
- WH 7 9 16 0.4375
- KP 6 11 17 0.352941176
- Stoughton 6 11 17 0.352941176
- Holliston 5 12 17 0.294117647
- Ply South 4 11 15 0.266666667
- Pembroke 4 12 16 0.25
- Duxbury 4 13 17 0.235294118
- Sandwich 3 11 14 0.214285714
- Rand 2 11 13 0.153846154
No comments:
Post a Comment