2011 Hingham Harbormen

2011 Hingham Harbormen
2011 Patriot League Champions

Sunday, May 15, 2011

In order to qualify for the post-season, a team must win 50% of their games OR finish first or second in their league. If more than 16 teams qualify, there will be a preliminary round to determine which teams compete in the round of 16. If fewer than 16 teams qualify, the top seeds would earn a first round bye and would advance to the quarterfinal round without having to play a game.

1. PN .............................. 12 1 13 0.923076923
2. Hingham................... 11 3 14 0.785714286
3. DR.............................. 11 3 14 0.785714286
4. OA ............................ 10 3 13 0.769230769
5. Somerset.................... 9 3 12 0.75
6. GR NB V..................... 7 4 11 0.636363636
7. Wellesley................... 10 4 14 0.714285714
8. DY ............................... 8 5 13 0.615384615
9. Sharon........................ 10 5 15 0.666666667
10. Falmouth.................. 8 6 14 0.571428571
11. Hopkinton................ 8 7 15 0.533333333
12. Nauset....................... 6 7 13 0.461538462
13. Milton....................... 7 8 15 0.466666667
14. Holliston................... 5 9 14 0.357142857
15. KP................................ 5 9 14 0.357142857
16. Stoughton.................. 5 9 14 0.357142857
17. Ply South.................... 4 8 12 0.333333333
18. Duxbury..................... 4 10 14 0.285714286
19. WH............................. 4 10 14 0.285714286
20. Sandwich................... 3 11 14 0.214285714
21. Pembroke.................. 2 8 10 0.2
22. Rand........................... 1 8 9 0.111111111

No comments:

Post a Comment